Grade: Corten steel / SPA-H
Size: 20ft/ 20ft HC/ 40ft/ 40ft HC/ 45ft HC/ 53ft HC
Standard: ISO 6346
Color: RAL color customized
Shanghai Metal Corporation is a leading shipping container manufacturer and supplier
Shipping containers are rigid enclosed cargo units assembled with welded steel construction. They are built to support repeated lifting, stacking and cross-boundary shipment. The sealed enclosure keeps packaged goods isolated from rain, wind and airborne contaminants during long-distance logistics. They can be transferred between ships, road trucks and railway wagons without unloading the cargo inside. Additional factory alterations can be carried out to fit special cargo, including installing internal support frames, ventilation systems and custom door configurations. The sealed door assembly maintains stable internal conditions for general merchandise, machinery parts and bulk packaged goods in global supply chains.
If you want to know more about our metal products or shipping container price please feel free to contact us, we will reply you within 24 hours.
Technical Information of ISO Container:
| Dimensions and Capacities of 20 Feet and 20 Feet High Cube Containers: | |||||
| 20ft Container | 20ft High Cube Container | ||||
| Dimension | Millimeter | Feet | Millimeter | Feet | |
| External | Length | 6,058 | 20' | 6,058 | 20' |
| Width | 2,438 | 8' | 2,438 | 8' | |
| Height | 2,591 | 8'6" | 2,896 | 9'6" | |
| Internal | Length | 5,898 | 19'4.2" | 5,898 | 19'4.2" |
| Width | 2,352 | 7'8.6" | 2,352 | 7'8.6" | |
| Height | 2,391 | 7'10" | 2,698 | 8'10" | |
| Door | Width | 2,340 | 7'8" | 2,340 | 7'8" |
| Opening | Height | 2,280 | 7'5.8" | 2,585 | 8'5.8" |
| Weight | Kilogram | Pound | Kilogram | Pound | |
| Max Gross Weight | 30,480 | 67,200 | 30,480 | 67,200 | |
| Tare Weight | 2,080 | 5,030 | 2,280 | 5,030 | |
| Maximum Payload | 28,400 | 62,170 | 28,200 | 62,170 | |
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | |
| 33.2 | 1,171 | 37.4 | 1,320 | ||
| Allowable Stacking Weight(1.8G) | 216,000 | 476,190 | 216,000 | 476,190 | |
| Dimensions and Capacities of 40 Feet and 40 Feet High Cube Containers: | |||||
| 40ft Container | 40ft High Cube Container | ||||
| Dimension | Millimeter | Feet | Millimeter | Feet | |
| External | Length | 12,192 | 40' | 12,192 | 40' |
| Width | 2,438 | 8' | 2,438 | 8' | |
| Height | 2591 | 8'-6'' | 2,896 | 9'-6'' | |
| Internal | Length | 12,032 | 39'-5 21/32'' | 12,032 | 39'-5 21/32'' |
| Width | 2,352 | 7'-8 19/32'' | 2,352 | 7'-8 19/32'' | |
| Height | 2,393 | 7'-10 7/32'' | 2,698 | 8'-10 7/32'' | |
| Door | Width | 2,343 | 7'-8 1/4'' | 2,340 | 7'-8 1/8'' |
| Opening | Height | 2,280 | 7'-5 49/64'' | 2,585 | 8'-5 49/64'' |
| Weight | Kilogram | Pound | Kilogram | Pound | |
| Max Gross Weight | 30,480 | 67,200 | 32,500 | 67,200 | |
| Tare Weight | 3,740 | 8,245 | 3,550 | 8,840 | |
| Maximum Payload | 26,740 | 58,955 | 28,950 | 58,360 | |
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | |
| 67.8 | 2,394 | 76.4 | 2,700 | ||
| Allowable Stacking Weight(1.8G) | 192,000 | 423,280 | 240,000 | 529,100 | |
Packaging of ISO Container:
Standard Packaging
As the carrier for international multimodal transportation, containers are fully inspected before shipment to guarantee complete structural integrity and qualified anti-corrosion paint, in strict accordance with ISO standards.
Shipping
We support FCL sea freight, breakbulk sea freight and road trucking depending on order quantity, unit dimension and destination. Available trade terms include EXW / FOB / CIF/ ONEWAY. Other terms may be available upon request. Shipping costs are calculated based on cargo volume, gross weight, destination and selected transportation method.
Lead Time
Samples / Single prototype: 15–20 working days
Standard orders: 35–40 working days
Customized orders: 60–80 working days


Q1. What information do you need for a custom quotation?
A:We need container type, modification requirements and delivery destination for quotation.
Q2. What is the MOQ and production lead time?
A:MOQ is 1 unit. Production lead time depends on order quantity and modification scope.
Q3. What documents will you provide along with the container shipment?
A:We can offer factory test certificates and packing list for each unit.
Q4. What factors should I consider when selecting shipping containers for cross-border cargo?
A:You need to confirm cargo weight, cargo type and transfer method among ship, truck and train.
Q5. What difference exists between dry van containers and modified site storage containers?
A:Dry van containers are for international multi-modal transport. Modified site containers are mainly for stationary on-site storage.